18501 County Road 2 Road South Glengarry, Ontario K6H 5R5
4 Bedroom 4 Bathroom
Above Ground Pool Central Air Conditioning Forced Air Acreage Landscaped
$998,000
Stunning home just minutes from Cornwall, sits up high on a hill! This spectacular home offers 3 beds/3.5 baths. Any chefs dream kitchen with a walk in corner pantry, quartz countertop and plenty of cupboard space. Open concept living/dining room with access to the back deck. Main floor also offers a formal living room/office, primary bedroom and spectacular ensuite with heated floors, walk in shower, make up counter, and a 9x11 custom built walk in closet. There is also access to back deck. Upstairs you will find 2 additional bedrooms and renovated full washroom. Finished basement with ample storage room, ideal for any hobbyist with an updated in law suite with access from basement and garage. The beautifully landscaped yard boasts a large back deck, with heated salt water pool, an outbuilding and a chicken coop. There is also an insulated double attached garage that compliments this beautiful home. 72 hours irrevocable on all offers. (id:40958)
4 Bed, 4 Bath Detached House For sale : 18501 COUNTY ROAD 2 ROAD SOUTH GLENGARRY MLS# 1299818 Stunning home just minutes from Cornwall, sits up high on a h
Property Details
MLS® Number | 1299818 |
Property Type | Single Family |
Neigbourhood | Glen Walter |
Amenities Near By | Water Nearby |
Communication Type | Internet Access |
Features | Gazebo |
Parking Space Total | 12 |
Pool Type | Above Ground Pool |
Road Type | Paved Road |
Structure | Deck |
About 18501 County Road 2 Road, South Glengarry, Ontario
This For sale Property is located at 18501 County Road 2 Road is a Detached Single Family House, in the City of South Glengarry. Nearby amenities include - Water Nearby. This Detached Single Family has a total of 4 bedroom(s), and a total of 4 bath(s) . 18501 County Road 2 Road has Forced air heating and Central air conditioning. This house features a Fireplace.
The Second level includes the Bedroom, Sitting Room, 3pc Bathroom, Bedroom, The Basement includes the Recreation Room, Hobby Room, Other, Storage, Storage, Mud Room, Living Room/dining Room, Laundry Room, Bedroom, 3pc Bathroom, Kitchen, The Main level includes the Foyer, Living Room, 3pc Ensuite Bath, Primary Bedroom, Other, Other, Dining Room, Family Room, Kitchen, Pantry, Mud Room, Laundry Room, The Basement is Finished.
This South Glengarry House's exterior is finished with Brick, Vinyl. You'll enjoy this property in the summer with the Above ground pool. Also included on the property is a Array. Also included on the property is a Array
The Current price for the property located at 18501 County Road 2 Road, South Glengarry is $998,000 and was listed on MLS on :2022-06-28 05:53:09. The current average price in the city of is $0.00. The lowest price listed on MLS for a listing is $0.00. The highest priced 's in the area is prices at $0.00. The city of has 0 - 's listed on the MLS System.
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Oven - Built-in, Dishwasher, Dryer, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1990 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl |
Fixture | Ceiling Fans |
Flooring Type | Hardwood, Laminate, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 2941 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage | |
Surfaced |
Land
Acreage | Yes |
Land Amenities | Water Nearby |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 242 Ft ,9 In |
Size Frontage | 250 Ft ,4 In |
Size Irregular | 1.25 |
Size Total | 1.25 Ac |
Size Total Text | 1.25 Ac |
Zoning Description | A2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'10" x 20'6" | ||
Second Level | Sitting Room | 10'5" x 10'5" | ||
Second Level | 3pc Bathroom | 7'9" x 10'5" | ||
Second Level | Bedroom | 12'2" x 20'8" | ||
Basement | Recreation Room | 14'3" x 21'4" | ||
Basement | Hobby Room | 9'11" x 10'2" | ||
Basement | Other | 12'9" x 14'0" | ||
Basement | Storage | 52'0" x 13'11" | ||
Basement | Storage | 3'9" x 3'10" | ||
Basement | Mud Room | 3'9" x 8'2" | ||
Basement | Living Room/dining Room | 19'11" x 16'7" | ||
Basement | Laundry Room | 2'5" x 5'4" | ||
Basement | Bedroom | 9'4" x 12'2" | ||
Basement | 3pc Bathroom | 7'8" x 4'10" | ||
Basement | Kitchen | 11'0" x 8'7" | ||
Main Level | Foyer | 7'9" x 19'1" | ||
Main Level | Living Room | 14'3" x 17'9" | ||
Main Level | 3pc Ensuite Bath | 19'3" x 17'8" | ||
Main Level | Primary Bedroom | 14'2" x 15'7" | ||
Main Level | Other | 9'8" x 11'1" | ||
Main Level | Other | 3'6" x 3'6" | ||
Main Level | Dining Room | 15'6" x 14'11" | ||
Main Level | Family Room | 20'4" x 13'0" | ||
Main Level | Kitchen | 20'4" x 11'8" | ||
Main Level | Pantry | 10" x 3'2" | ||
Main Level | Mud Room | 9'1" x 10'5" | ||
Main Level | Laundry Room | 8'7" x 4'7" |
https://www.realtor.ca/real-estate/24579425/18501-county-road-2-road-south-glengarry-glen-walter
Interested?
Contact us for more information