2401 Doulton Place Mississauga, Ontario L5H 4G5
5 Bedroom 8 Bathroom 8008
2 Level Indoor Pool Central Air Conditioning Baseboard Heaters, In Floor Heating, Forced Air, Radiant Heat, Space Heater Lawn Sprinkler, Landscaped
$9,580,000
This Fairy Tale inspired Estate sits on the quietest & most secluded cul-de-sac in Mississaugas most prestigious neighbourhood - the Doulton Estates. It is truly reminiscent of Royal Living with the Grand Foyer introducing soaring 20 ft acc ceilings. Grand windows throughout for ample sunlight, multiple Juliette balconies & walk-outs to enjoy the beautifully landscaped grounds. Indoor pool & spa-like recreational space on LL makes this home perf for entert. ~13,000 sqft of living space. Heated Driveway, porch, terraces, exterior w/os. Award Winning Gates. Wrought iron accents throughout. Lots of potential for investors & homeowners. (id:40958)
5 Bed, 8 Bath Detached House For sale : 2401 DOULTON Place MISSISSAUGA MLS# 40242749 This Fairy Tale inspired Estate sits on the quietest & most secluded c
Property Details
MLS® Number | 40242749 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Marina, Park, Schools, Shopping |
Community Features | Quiet Area, School Bus |
Features | Cul-de-sac, Ravine, Park/reserve, Golf Course/parkland, Wet Bar, Skylight, Gazebo |
Parking Space Total | 14 |
Pool Type | Indoor Pool |
Structure | Porch |
About 2401 Doulton Place, Mississauga, Ontario
This For sale Property is located at 2401 Doulton Place is a Detached Single Family House 2 Level, in the City of Mississauga. Nearby amenities include - Golf Nearby, Hospital, Marina, Park, Schools, Shopping. This Detached Single Family has a total of 5 bedroom(s), and a total of 8 bath(s) . 2401 Doulton Place has Baseboard heaters, In Floor Heating, Forced air, Radiant heat, Space Heater heating and Central air conditioning. This house features a Fireplace.
The Second level includes the 3pc Bathroom, 5pc Bathroom, 5pc Bathroom, Full Bathroom, Bedroom, Bedroom, Bedroom, Primary Bedroom, The Basement includes the 3pc Bathroom, 3pc Bathroom, The Lower level includes the Sunroom, Recreation Room, The Main level includes the 3pc Bathroom, 2pc Bathroom, Bedroom, Office, Great Room, Kitchen, Dining Room, Living Room, The Basement is Finished.
This Mississauga House's exterior is finished with Stone, Stucco. You'll enjoy this property in the summer with the Indoor pool. Also included on the property is a Attached Garage
The Current price for the property located at 2401 Doulton Place, Mississauga is $9,580,000 and was listed on MLS on :2022-07-07 04:43:52. The current average price in the city of is $0.00. The lowest price listed on MLS for a listing is $0.00. The highest priced 's in the area is prices at $0.00. The city of has 0 - 's listed on the MLS System.
Building
Bathroom Total | 8 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Central Vacuum, Dishwasher, Dryer, Garburator, Microwave, Oven - Built-in, Refrigerator, Sauna, Wet Bar, Washer, Range - Gas, Microwave Built-in, Gas Stove(s), Hood Fan, Hot Tub |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fire Protection | Smoke Detectors, Security System |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, In Floor Heating, Forced Air, Radiant Heat, Space Heater |
Stories Total | 2 |
Size Interior | 8008 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Marina, Park, Schools, Shopping |
Landscape Features | Lawn Sprinkler, Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 226 Ft |
Size Frontage | 179 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | Sgr |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 13'11'' x 13'2'' | ||
Second Level | Bedroom | 20'10'' x 13'7'' | ||
Second Level | Bedroom | 21'11'' x 16'7'' | ||
Second Level | Primary Bedroom | 20'9'' x 20'9'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | 3pc Bathroom | Measurements not available | ||
Lower Level | Sunroom | 20'10'' x 16'9'' | ||
Lower Level | Recreation Room | 48'0'' x 15'10'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 23'7'' x 14'11'' | ||
Main Level | Office | 20'9'' x 20'9'' | ||
Main Level | Great Room | 24'5'' x 21'8'' | ||
Main Level | Kitchen | 18'0'' x 13'2'' | ||
Main Level | Dining Room | 22'1'' x 16'5'' | ||
Main Level | Living Room | 21'2'' x 16'3'' |
https://www.realtor.ca/real-estate/24349773/2401-doulton-place-mississauga
Interested?
Contact us for more information