83 Pheasant Run Drive Guelph, Ontario N1C 1E4
4 Bedroom 3 Bathroom 1754
2 Level Central Air Conditioning Forced Air
$990,000
Welcome to 83 Pheasant Run. This is Your opportunity to be able to live in one of the most sought after areas in the City of Guelph! This detached home with an extra large lot, double car garage, 3+1 generous size bedrooms, main floor laundry, 3 baths plus rough in for a possible fourth in the basement. Natural Light is abundant from the many windows throughout this home. Lots of room to entertain family and friends. A sliding Glass door on the main floor leads you onto a large deck. The backyard is a private oasis, beautifully landscaped and comes fenced with a large shed. This amazing neighbourhood, quiet, family friendly, close to all the amenities, Easy access to 401, YMCA, public transit, schools and all the major shopping centres. This home has everything you need for you and your family Priced to Sell! (id:40958)
4 Bed, 3 Bath Detached House For sale : 83 PHEASANT RUN Drive GUELPH MLS# 40271223 Welcome to 83 Pheasant Run. This beautifully landscaped yard with a …
Property Details
MLS® Number | 40271223 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Public Transit, Schools, Shopping |
Community Features | Quiet Area, Community Centre, School Bus |
Equipment Type | Water Heater |
Features | Park/reserve, Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Structure | Porch |
About 83 Pheasant Run Drive, Guelph, Ontario
This For sale Property is located at 83 Pheasant Run Drive is a Detached Single Family House 2 Level, in the City of Guelph. Nearby amenities include - Park, Playground, Public Transit, Schools, Shopping. This Detached Single Family has a total of 4 bedroom(s), and a total of 3 bath(s) . 83 Pheasant Run Drive has Forced air heating and Central air conditioning. This house features a Fireplace.
The Second level includes the Primary Bedroom, Bedroom, Bedroom, Full Bathroom, 4pc Bathroom, The Basement includes the Storage, Utility Room, Recreation Room, Bedroom, The Main level includes the Office, Laundry Room, Kitchen, Family Room, Breakfast, 2pc Bathroom, The Basement is Partially finished.
This Guelph House's exterior is finished with Aluminum siding, Brick, Other, Wood. Also included on the property is a Attached Garage
The Current price for the property located at 83 Pheasant Run Drive, Guelph is $990,000 and was listed on MLS on :2022-07-04 17:35:21. The current average price in the city of is $0.00. The lowest price listed on MLS for a listing is $0.00. The highest priced 's in the area is prices at $0.00. The city of has 0 - 's listed on the MLS System.
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Microwave, Refrigerator, Stove, Water Softener, Washer, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1995 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick, Other, Wood |
Fire Protection | Smoke Detectors |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1754 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 126 Ft |
Size Frontage | 58 Ft |
Size Irregular | 0.17 |
Size Total | 0.17 Ac|under 1/2 Acre |
Size Total Text | 0.17 Ac|under 1/2 Acre |
Zoning Description | Rib |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16'2'' x 16'5'' | ||
Second Level | Bedroom | 14'3'' x 14'5'' | ||
Second Level | Bedroom | 12'1'' x 8'11'' | ||
Second Level | Full Bathroom | 7'4'' x 7'9'' | ||
Second Level | 4pc Bathroom | 14'1'' x 5'5'' | ||
Basement | Storage | 8'7'' x 8'2'' | ||
Basement | Utility Room | 15'4'' x 7'2'' | ||
Basement | Recreation Room | 33'5'' x 14'5'' | ||
Basement | Bedroom | 9'9'' x 10'5'' | ||
Main Level | Office | 10'6'' x 13'1'' | ||
Main Level | Laundry Room | 7'7'' x 6'8'' | ||
Main Level | Kitchen | 10'9'' x 9'10'' | ||
Main Level | Family Room | 17'0'' x 11'8'' | ||
Main Level | Breakfast | 8'10'' x 18'7'' | ||
Main Level | 2pc Bathroom | 6'11'' x 2'11'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/24500142/83-pheasant-run-drive-guelph
Interested?
Contact us for more information